Dimensions & Weight |
| Materials & Finish | ||||||
product Dimensions | mm | Inch | Material | steel | ||||
Height | 450 | 17.72 | Finish | Gold/black | ||||
Width or Diameter | 1200 | 47.24 |
| |||||
Depth or Ext |
| 0.00 | Electrical | |||||
Weight |
| Kg | 0 | Lbs | Safety Level | Class I | ||
| Lampholder | E27 | ||||||
Packing & CBM | Lamp Type | G21 | ||||||
Is it The KD Packing | NO | Wattage | 6 X10w led | |||||
Inner box( Reference Only) | mm | Inch | Switch/Dimmer | No | ||||
Width |
| 0.00 | Operating Voltage | 90-240V 50/60Hz | ||||
Depth |
| 0.00 | Lamp Included | No | ||||
Height |
| 0.00 | Lumens |
| ||||
Weight |
| Kg | 0 | Lbs | Colour Temperature |
| ||
|
| |||||||
Outer box( Reference Only) | mm | Inch | Lamps Shade | |||||
Width |
| 0.00 | Shade Type | Glass | ||||
Depth |
| 0.00 | Shade Finish | Cognac glass / Smoky gray Glass | ||||
Height |
| 0.00 | Shade Size | mm | Inch | |||
Weight |
| Kg | 0 | Lbs | Height |
| 0.00 | |
Pack Qty |
| Pcs | Width or Diameter | 150 | 5.91 | |||
Cube/Pcs & 40'Cont Qty |
| CBM |
| Pcs | Depth or Ext |
| 0.00 |
PRODUCT INTRODUCTION
The horizontal straight tube is surrounded by six spherical glass shades along the axis. Glass shade is mysterious smoky gray or cognac finish. When the light shines through the glass, it shows a strong post-modern style.
Whether placed over the bar or in the dining room, they are avant-garde and dazzling.
Gold and black lamp body are suitable for different decoration situations.
F1906001-4 and this Bar Lights belong to the same series.
Type of space | Dark place: corridors, stairs, bars, etc | Non-written workplace: lobby, bed room,elevator, market, office, etc. | The environment that has partial illume: living room,bathroom,office, kitchen, examination room. | Writing places: program room, Study,reading room, daily environment. | A place for photography | |
Illumination range:(LX) | 20~50 | 50~150 | 100~200 | 200~300 | 300~500 | |
| ||||||
Light source type | Illumination area(m²) | Corresponding to the power range of the lighting fixture | ||||
Incandescent | 15~18 | 40W~60W | 60W~80W | 120W~200W | 200W~320W | 320W~480W |
30~40 | 80W~120W | 100W~150W | 300W~400W | 350W~600 | 550~900W | |
40~50 | 160W~200W | 220W~280W | 500W~700W | 700W~1100W | 1200W~1700W | |
60~70 | 200W~260W | 300W~350W | 700W~900W | 1000W~1400W | 1600W~2100W | |
75~80 | 260W~350W | 400W~450W | 800W~1100W | 1300W~1800W | 2200W~2700W | |
| ||||||
Compact Fluorescent Lamp(CFL) | 15~18 | 9W~13W | 13W~18W | 27W~45W | 45W~70W | 70W~110W |
30~40 | 18W~27W | 22W~34W | 70W~90W | 80W~140W | 120W~200W | |
40~50 | 36W~45W | 50W~60W | 110W~160W | 160W~240W | 270W~380W | |
60~70 | 45W~60W | 70W~80W | 160W~200W | 220W~320W | 360W~470W | |
75~80 | 60W~80W | 90W~100W | 180W~240W | 300W~420W | 500W~610W | |
| ||||||
LED | 15~18 | 4W~6W | 6W~8W | 12W~20W | 20W~32W | 32W~48W |
30~40 | 8W~12W | 10W~15W | 30W~40W | 35W~60W | 55W~90W | |
40~50 | 16W~20W | 22W~28W | 50W~70W | 70W~110W | 120W~170W | |
60~70 | 20W~26W | 30W~35W | 70W~90W | 110W~140W | 160W~210W |
Copyright © 2019 Zhongshan Longjian Electrical Manufacturing Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.