Dimensions & Weight |
| Materials & Finish | ||||||
product Dimensions | mm | Inch | Material | steel | ||||
Height | 160 | 6.30 | Finish | Satin Silver / Oil rubbed bronze / Antique Brass / Chrome | ||||
Width or Diameter | 350 | 13.78 |
| |||||
Depth or Ext |
| 0.00 | Electrical | |||||
Weight | 1.7 | Kg | 3.74 | Lbs | Safety Level | Class I | ||
| Lampholder | E27 | ||||||
Packing & CBM | Lamp Type | Candle | ||||||
Is it The KD Packing | NO | Wattage | 2 X 40w | |||||
Inner box( Reference Only) | mm | Inch | Switch/Dimmer |
| ||||
Width | 360 | 14.17 | Operating Voltage | 220-240V 50/60Hz | ||||
Depth | 360 | 14.17 | Lamp Included | No | ||||
Height | 180 | 7.09 | Lumens |
| ||||
Weight | 2.1 | Kg | 4.62 | Lbs | Colour Temperature |
| ||
|
| |||||||
Outer box( Reference Only) | mm | Inch | Lamps Shade | |||||
Width | 750 | 29.53 | Shade Type | Glass | ||||
Depth | 375 | 14.76 | Shade Finish | opal/Clear | ||||
Height | 585 | 23.03 | Shade Size | mm | Inch | |||
Weight | 13.7 | Kg | 30.03 | Lbs | Height | 100 | 3.94 | |
Pack Qty | 6 | Pcs | Width or Diameter | 285 | 11.22 | |||
Cube/Pcs & 40'Cont Qty | 0.165 | CBM | 2106 | Pcs | Depth or Ext |
| 0.00 |
PRODUCT INTRODUCTION
The classic double-ring structure ceiling lamp, the re-customized ring and glass shade, shows a variety of different situations.
Opal glass with ORB lamp body is suitable for traditional American space.
Clear glass and Antique Brass lamp body, more exquisite highlight the internal delicate details, suitable for luxury decoration space.
And opal glass plus Satin Silver lamp body, clear glass plus chrome lamp body, suitable for modern living space.
The structure of IP44 frees you from worrying about the use environment. It can be used as long as it has a ceiling.
Type of space | Dark place: corridors, stairs, bars, etc | Non-written workplace: lobby, bed room,elevator, market, office, etc. | The environment that has partial illume: living room,bath room,office, kitchen, examination room. | Writing places: program room, Study,reading room, daily environment. | A place for photography | |
Illumination range:(LX) | 20~50 | 50~150 | 100~200 | 200~300 | 300~500 | |
Light source type | illumination area(m²) | Corresponding to the power range of the lighting fixture | ||||
Incandescent | 15~18 | 40W~60W | 60W~80W | 120W~200W | 200W~320W | 320W~480W |
30~40 | 80W~120W | 100W~150W | 300W~400W | 350W~600 | 550~900W | |
40~50 | 160W~200W | 220W~280W | 500W~700W | 700W~1100W | 1200W~1700W | |
60~70 | 200W~260W | 300W~350W | 700W~900W | 1000W~1400W | 1600W~2100W | |
75~80 | 260W~350W | 400W~450W | 800W~1100W | 1300W~1800W | 2200W~2700W | |
Compact Fluorescent Lamp(CFL) | 15~18 | 9W~13W | 13W~18W | 27W~45W | 45W~70W | 70W~110W |
30~40 | 18W~27W | 22W~34W | 70W~90W | 80W~140W | 120W~200W | |
40~50 | 36W~45W | 50W~60W | 110W~160W | 160W~240W | 270W~380W | |
60~70 | 45W~60W | 70W~80W | 160W~200W | 220W~320W | 360W~470W | |
75~80 | 60W~80W | 90W~100W | 180W~240W | 300W~420W | 500W~610W | |
LED | 15~18 | 4W~6W | 6W~8W | 12W~20W | 20W~32W | 32W~48W |
30~40 | 8W~12W | 10W~15W | 30W~40W | 35W~60W | 55W~90W | |
40~50 | 16W~20W | 22W~28W | 50W~70W | 70W~110W | 120W~170W | |
60~70 | 20W~26W | 30W~35W | 70W~90W | 110W~140W | 160W~210W | |
75~80 | 26W~35W | 40W~45W | 80W~110W | 130W~180W | 220W~270W |
Copyright © 2019 Zhongshan Longjian Electrical Manufacturing Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.