Dimensions & Weight | Materials & Finish | |||||||
product Dimensions | mm | Inch | Material | Steel | ||||
Height | 275 | 10.83 | Finish | Chrome/Antique brass | ||||
Width or Diameter | 500 | 19.69 |
| |||||
Depth or Ext |
| 0.00 | Electrical | |||||
Weight | 1.12 | Kg | 2.46 | Lbs | Safety Level | Class I | ||
| Lampholder | E14 | ||||||
Packing & CBM | Lamp Type | Candle | ||||||
Is it The KD Packing | NO | Wattage | 3 X 7w | |||||
Inner box( Reference Only) | mm | Inch | Switch/Dimmer |
| ||||
Width | 400 | 15.75 | Operating Voltage | 220-240V 50/60Hz | ||||
Depth | 400 | 15.75 | Lamp Included | No | ||||
Height | 280 | 11.02 | Lumens |
| ||||
Weight | 2.04 | Kg | 4.49 | Lbs | Colour Temperature |
| ||
|
| |||||||
Outer box( Reference Only) | mm | Inch | Lamps Shade | |||||
Width | 820 | 32.28 | Shade Type | glass | ||||
Depth | 415 | 16.34 | Shade Finish | White | ||||
Height | 585 | 23.03 | Shade Size | mm | Inch | |||
Weight | 9.66 | Kg | 21.3 | Lbs | Height | 116 | 4.57 | |
Pack Qty | 4 | Pcs | Width or Diameter | 74 | 2.91 | |||
Cube/Pcs & 40'Cont Qty | 0.199 | CBM | 1176 | Pcs | Depth or Ext |
| 0.00 |
PRODUCT INTRODUCTION
Semi-flush mount ceiling lamp with exquisite leaves and flowers. In a compact dining room or semi-open corridor location, is a good decorative lighting.
Chrome and Antique brass are suitable for different decoration situations.
This series also has 5 light ceiling lamps, table lamp and floor lamp. It can form multi-level lighting. But they are also a harmonious and unified style.
Type of space | Dark place: corridors, stairs, bars, etc | Non-written workplace: lobby, bed room,elevator, market, office, etc. | The environment that has partial illume: living room,bath room,office, kitchen, examination room. | Writing places: program room, Study,reading room, daily environment. | A place for photography | |
Illumination range:(LX) | 20~50 | 50~150 | 100~200 | 200~300 | 300~500 | |
Light source type | illumination area(m²) | Corresponding to the power range of the lighting fixture | ||||
Incandescent | 15~18 | 40W~60W | 60W~80W | 120W~200W | 200W~320W | 320W~480W |
30~40 | 80W~120W | 100W~150W | 300W~400W | 350W~600 | 550~900W | |
40~50 | 160W~200W | 220W~280W | 500W~700W | 700W~1100W | 1200W~1700W | |
60~70 | 200W~260W | 300W~350W | 700W~900W | 1000W~1400W | 1600W~2100W | |
75~80 | 260W~350W | 400W~450W | 800W~1100W | 1300W~1800W | 2200W~2700W | |
Compact Fluorescent Lamp(CFL) | 15~18 | 9W~13W | 13W~18W | 27W~45W | 45W~70W | 70W~110W |
30~40 | 18W~27W | 22W~34W | 70W~90W | 80W~140W | 120W~200W | |
40~50 | 36W~45W | 50W~60W | 110W~160W | 160W~240W | 270W~380W | |
60~70 | 45W~60W | 70W~80W | 160W~200W | 220W~320W | 360W~470W | |
75~80 | 60W~80W | 90W~100W | 180W~240W | 300W~420W | 500W~610W | |
LED | 15~18 | 4W~6W | 6W~8W | 12W~20W | 20W~32W | 32W~48W |
30~40 | 8W~12W | 10W~15W | 30W~40W | 35W~60W | 55W~90W | |
40~50 | 16W~20W | 22W~28W | 50W~70W | 70W~110W | 120W~170W | |
60~70 | 20W~26W | 30W~35W | 70W~90W | 110W~140W | 160W~210W | |
75~80 | 26W~35W | 40W~45W | 80W~110W | 130W~180W | 220W~270W |
Suggestions for bathroom installation
All installations must comply to guidelines which are based on a zonal concept similar to that used for the installation of lighting around swim-ming pools.
Each zone rating (IP) is determined by the degree of risk of electric shock.
Zone 0 This is the area inside the bath or shower basin and is rated at IPx7.
Zone 1 Refers to the area above the bath or shower up to a height of 2.25 metres and carries a minimum rating of IPx4.
Zone 2 Covers an area 0.6 metres wide immediately next to, and all around zone 1, plus the area below 2.5 metres high directly over the bath or shower. Wash basins should also be treated as zone 2. The minimum rating here is IPx4.
Where water jets are likely to be used for cleaning purposes in zones 1 and 2, the rating is a minimum IPx5.
OUTSIDE ZONE Covers any area outside Zone 1 and Zone 2. There is no special requirement in this Zone.
Bathrooms are now allowed to contain a socket outlet, this must be located 3m outside of Zone 1.
Lighting circuits and any socket-outlet circuit in a room containing a bath and/or shower must be provided with 30mA rcd protection.
AREA AROUND SINKS Covers up to 60cm.
Zone 2. IPX4 luminaires should be installed in this Zone.
Copyright © 2019 Zhongshan Longjian Electrical Manufacturing Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.